Simple pricing that scales with you
Every plan includes the full platform. Plans differ only by order volume, so you can start small and upgrade as you grow.
Drag the slider or type a number. We'll show the plan that fits.
Your plan
Get started
—
—
All plans
Same features on every plan. Select a row to see it in the calculator.
| Plan | Orders | Price | Action |
|---|---|---|---|
| Starter Plan | 0 – 500 | $5 / month | Choose |
| Plan B | 501 – 5,000 | $15 / month | Choose |
| Plan C | 5,001 – 15,000 | $25 / month | Choose |
| Plan D | 15,001 – 30,000 | $40 / month | Choose |
| Plan E | 30,001 – 50,000 | $50 / month | Choose |
| Plan F | 50,001 – 100,000 | $65 / month | Choose |
| Plan G | 100,001 – 200,000 | $85 / month | Choose |
| Plan H | 200,001 – 300,000 | $110 / month | Choose |
| Plan I | 300,001 – 500,000 | $150 / month | Choose |
Questions about plans or billing?
Find answers in the FAQ or talk to our team.